VARIABLES | POINTS |
Cancer (receiving treatment, treated in the past six months, or palliative care | 1 |
Paralysis, paresis, or recent plaster immobilization of the lower extremities | 1 |
Recently bedridden for three days or more, or major surgery within the previous 12 weeks requiring general or regional anesthesia | 1 |
Localized tenderness along the distribution of the deep venous system | 1 |
Entire leg swollen | 1 |
Calf swelling at least 3 cm larger than that on the asymptomatic side (measured 10 cm below tibial tuberosity) | 1 |
Pitting edema confined to the symptomatic leg | 1 |
Collateral superficial veins (non-varicose) | 1 |
Previously documented DVT | 1 |
Alternative diagnosis at least as likely as DVT | Minus 2 |
</= 1 points: Clinical probability of DVT unlikely
> 1 points: Clinical probability of DVT likely
No comments:
Post a Comment