Class | Action | Drugs | Caution |
Ia | Sodium channel inhibition: prolong | Quinidine, procainamide, | myocardial infarction, congestive |
Ib | Sodium channel inhibition: shorten | Lidocaine | Proarrhythmias |
Ic | Sodium channel inhibition: no effect on repolarization but reduce conductivity | Flecainide, propafenone | Structural heart disease, myocardial infarction, congestive heart failure |
II | B-Adrenergic inhibition | Timolol, esmolol, atenolol, bisoprolol | Acute heart failure, bronchospasm |
III | Potassium channel inhibition: prolong repolarization | Amiodarone, sotalol | Renal disease, pulmonary disease |
IV | Calcium channel inhibition | Verapamil, diltiazem | Not in conjunction with B-blockers |
Misc | Na-K ATPase inhibition: potentiate | Digoxin | Renal disease, hypokalemia |
What do you wanna read today??
Acid Base balance
Antibiotics
Aptitude test
ARDS
arrhythmias
Cardiac arrest
Cardiovascular system
CPCR
critical care medicine
Critical Care updates
Degree
Drugs
DVT
FNB Pearls
FNBE 2008
FNBE 2009
FNBE 2010
Infections
mcqs
More MCQs
Notice
Nutrition
Pathology
Plasmapheresis
powerpoint
Pulmonary embolism
Renal
Respiratory system
septic shock
Severity scoring in ICU
shock
Superspeciality
Toxicology
VAP
Ventilation
Jan 3, 2010
Vaughan Williams Classification of Anti-arrythmic Drugs
Labels:
arrhythmias,
Cardiovascular system,
FNB Pearls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment